| Husband | Cornelius Steve DONOGHUE |
|
|
| Known as | Connie | ||
| Born | January 17, 1924 | Youghal (civ reg births index: Cornelius Donoghue, Date of Registration: Jan-Mar 1924, district: Youghal, v.4, p.580--Date of Birth 17 January 1924, Group Registration ID 1996593, Sex Male, Mother's Birth Surname RYAN) | |
| Married | 1945 | Crewe, England (Marriages Index: Freda Clarke, Spouse Surname: Donoghue, Date of Registration: Oct-Dec 1945, district: Crewe, Cheshire, v.8a, p.1057) | |
| Divorced | 1970? | ||
| Died | August 15, 2005 | Calpe, Spain | |
| Father | John DONOGHUE | ||
| Mother | Mary RYAN | ||
| Notes |
Name in marriage index is "Cornelius J. Donoghue" Served in the Royal Navy, 1939-47. In the late 1990s and early 2000s, living with his third wife in Calpe, Spain for the later period of his life | ||
| Wife | Freda CLARKE | ||
| Born | |||
| Father | |||
| Mother | |||
| Divorced | 1970? | ||
| Children | |||
| 1 | Geraldine DONOGHUE | ||
| Gender | Female | ||
| Born | February 9, 1948 | ||
| Notes | |||