| Husband |
William Tom JOHNSON |
| Born |
|
|
| Father | |
| Mother | |
| Married | 1938 | Bromley, Kent (England Marriage Index: William T Johnson and Anastasia O'Brien, Jul-Sep 1938, district: Bromley, v.2a p.2694) |
| Buried | Bromley, Kent |
| Wife |
Anastatia O'BRIEN |
| Known as | Ackie |
| Born | April 12, 1912 | Youghal. See record (Birth record shows that her father is John OBrien, a fisherman, of Windmill Lane, Youghal, and her mother is Kate Donoghue. (civ reg birth index: Anastatia O'Brien, Youghal, Jul-Sep 1912, v.4, p.657)) |
| Died | 1982 | Bromley, Kent (England Death Index: Anastatia Johnson, Birth Date: 12 Apr 1912, Date of Registration: Oct-Nov-Dec 1982, Age at Death: 70, district: Bromley, Kent, v.11, p.1247) |
| Buried | Bromley, Kent |
| Father | John O'BRIEN |
| Mother | Catherine DONOGHUE |
| Notes | Ackie and her sister Eily married their husbands in a double wedding ceremony in Bromley, Kent, 1938. |
| Children |
| 1 |
James JOHNSON |
| Known as | Jimmy |
| Gender | Male |
| Born | | |
| 2 |
Eileen JOHNSON |
| Gender | Female |
| Born | | |
| Notes |
| |