Husband | Bartholomew DOYLE |
![]() |
|
Born | November 27, 1884 | Penders Lane, Youghal (civ reg births index: Jan-Mar 1885, district: Youghal, v.4, p.867. See record) | |
Baptised | Youghal (Patrick Doyle, Date of Baptism: 29-Nov-1884, Address: Penders Lane, Parish: Youghal, Father: James Doyle, Mother: Mary Sullivan, Sponsors: John Walch and Mary McDowell [Note that the civil registration record is 'Bartholomew' and the church baptismal record is 'Patrick']. Note also that his daughter Margaret's civil birth record gives his name as 'Patrick' whereas he is 'Bartholomew' in the birth records of his other children.) | ||
Married | September 16, 1912 | Youghal. See record (Marriage record is between Bartholomew Doyle, age 28, labourer, living at Cork Lane and Josie Mangan, age 22, domestic, living at Penders Lane. Their fathers are given as James Doyle, labourer, and John Mangan, labourer. Marriage was in the Roman Catholic Church, Youghal. Witnesses were Mick Moloney and Mary Mangan (civ reg marriages index: Josie Mangan, Jul-Sep 1912, district: Youghal, v.4, p.428)) | |
Died | April 27, 1929 | Youghal. See record (Death record shows his age as 42 though he was actually 44, labourer, he died of phthisis (tuburculosis) which he'd had for 1 year and 4 months, Johannah Doyle, wife, was present at the death in Penders Lane (civ reg death record index: Bartholomew Doyle, Date of Registration: Apr-Jun 1929, Death Age: 42, Registration district: Youghal, Volume: 4, Page: 456)) | |
Buried | Youghal cemetery | Bartholomew is buried in plot B022 (the third row from the back wall in the B section). The grave had been unmarked until a headstone was placed on the grave in 2014 at the time that James Doyle's ashes were placed in the grave. See headstone | |
Father | James DOYLE | ||
Mother | Mary O'SULLIVAN | ||
Notes |
The birth record of their daughter Margaret gives Margaret's father's name as "Patrick". Was his middle name "Patrick" or was that just a mistake in producing the certified copy?
The April 1911 Census lists him as a fisherman, born in Youghal, age 26, Roman Catholic, could read and write, was living with his parents at 7 Kennys Lane. Bartholomew worked on a barge up the Blackwater river taking wood to the mill at Youghal quay. | ||
Wife | Johanna MANGAN |
![]() |
|
Born | March 28, 1890 | 2495 3rd Ave, Bronx, N.Y. City record | |
Baptised | |||
Died | July 8, 1934 | Youghal (civ reg deaths index: Johannah Doyle, Jul-Sep 1934, Death Age: 44, district: Youghal, v.4, p.419) | |
Buried | Youghal cemetery (Old Ground - unmarked grave) | ||
Father | John MANGAN | ||
Mother | Mary MURPHY | ||
Notes | The Mangans had gone from Youghal to New York and Johanna was born in the Bronx. The family then moved back to Youghal when she was a small child. She had siblings Catherine and Johnny (who were both also born in NYC), and born in Youghal, Molly, Sonny (Bartholomew) and Michael. The Youghal cemetery records say that Johanna died on July 8, 1934 at age 44. | ||
Children | |||
1 | John DOYLE |
![]() |
|
Gender | Male | ||
Born | December 15, 1912 | Youghal (Birth certificate shows John born 15th December, 1912 at Penders Lane, Youghal. Father, Bartholomew Doyle a labourer from Penders Lane, and mother, Josephine Doyle, formerly Mangan. Informant was Mary Mangan, grandmother, present at the birth) See record (civ reg births index: Oct-Dec 1912, district: Youghal, v.4, p.629) | |
Baptised | |||
Died | August 5, 1939 | lost overboard in the Red Sea from a ship bound for Australia. Jim Doyle, John's brother, said that the family knew nothing about the circumstances. That they only received a letter from the shipping company informing them of his death. John was an experienced quartermaster and Jim thought it unlikely that he would simply have fallen overboard. | |
2 | Declan DOYLE |
![]() |
|
Known as | Daygee | ||
Gender | Male | ||
Born | July 23, 1914 | Youghal (Birth certificate shows Declan born 23rd July, 1914 at Penders Lane, Youghal. Father, Bartholomew Doyle, labourer, from Penders Lane, and mother, Johanna Doyle, formerly Mangan. Informant was Mary Mangan, grandmother, present at the birth) See record (civ reg births index: Declan Doyle, Jul-Sep 1914, district: Youghal, v.4, p.657) | |
Baptised | |||
Died | February 1936 | lost in the Irish Sea with the ship "Nellie Fleming" | |
3 | Mary Josephine DOYLE | ||
Gender | Female | ||
Born | March 26, 1916 | Youghal (Birth certificate shows Mary born 26th March, 1916 at Penders Lane, Youghal. Father, Bartholomew Doyle, labourer, from Penders Lane, and mother, Johanna Doyle, formerly Mangan. Informant was Mary Mangan, grandmother, present at the birth) See record (civ reg births index: Apr-Jun 1916, district: Youghal, v.4, p.656) | |
Baptised | |||
Died | July 28, 1920 | Youghal (Death record shows that Mary Josephine died 28th July, 1920 at Penders Lane, Youghal. She was 4-1/2 years old, the child of a labourer. She died of bronchitis. The informant was Josie Doyle, her mother, present at her death) See record (civ. reg. deaths index: Oct-Dec 1920, Death Age: 4, district: Youghal, v.4, p.477) | |
4 | Johanna DOYLE |
![]() |
|
Known as | Hannah | ||
Gender | Female | ||
Born | October 27, 1917 | Youghal (Birth certificate shows Johanna born 27th October, 1917 at Penders Lane, Youghal. Father, Bartholomew Doyle, labourer, from Penders Lane, and mother, Johanna Doyle, formerly Mangan. Informant was Mary Mangan, grandmother, present at the birth) See record (civ reg births index: Johanna Doyle, Oct-Dec 1917, district: Youghal, v.4, p.586) | |
Baptised | |||
Died | September 27, 1943 | Youghal (Death record shows that Anne Doyle died on 27th September, 1943 at Gallaghers Terrace, Youghal of pulmonary tuberculosis. She was employed as a waitress, age 26 and a spinster. The informant was her sister Mary Kate Doyle who was present at her death) See record (civ reg deaths index: Anne Doyle, Oct-Dec 1943, Death Age: 26, district: Youghal, v4, p.465) | |
Buried | Youghal cemetery (Old Ground - unmarked grave). | ||
Notes | |||
5 | Margaret Theresa DOYLE |
![]() |
|
Known as | Mag or Marg | ||
Gender | Female | ||
Born | October 14, 1919 | Penders Lane, Youghal record | |
Baptised | October 16, 1919 | Youghal record | |
Died | November 19, 2003 (2:50am) | Sydney (cremated, and ashes placed in the Pacific Ocean at Maroubra Beach, Sydney) | |
6 | Mary Kate DOYLE |
![]() |
|
Gender | Female | ||
Born | August 21, 1921 | ||
Married | March 4, 1946 | Youghal (civ reg marriages index: Mary Kate Doyle and Anthony Byrne, Date of Registration: Jan-Mar 1946, Registration district: Youghal, Volume: 4, Page Number: 438--Date of Event 4 March 1946, Group Registration ID 1100519) | |
Died | May? 2003 | ||
Notes | Mary Kate married Tony (deceased) and they had children: Tony (b 1953), Josephine (married to Dennis WHELAN on March 26, 1983), and Mary (b 1957). | ||
7 | James DOYLE |
![]() |
|
Known as | Jim or Jimmy | ||
Gender | Male | ||
Born | June 12, 1925 | ||
Baptised | |||
Died | April 15, 2014 | Sydney, Australia | |
Notes | |||